Name | Effect | Energy required | Sync orb required | Move level required |
---|
HP +10 | HP +10 | 0 | 5 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
HP +10 | HP +10 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 0 | 5 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Defense +5 | Defense +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 0 | 5 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Speed +5 | Speed +5 | 2 | 24 | 1 |
Twin Beam: Power +3 | Twin Beam: Power ↑ +3 | 3 | 36 | 1 |
Twin Beam: Power +3 | Twin Beam: Power ↑ +3 | 3 | 36 | 1 |
Twin Beam: Power +3 | Twin Beam: Power ↑ +3 | 3 | 36 | 1 |
Twin Beam: Power +3 | Twin Beam: Power ↑ +3 | 3 | 36 | 1 |
Twin Beam: Power +3 | Twin Beam: Power ↑ +3 | 3 | 36 | 2 |
Twin Beam: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Twin Beam: Superduper Effective 9 | Powers up moves that are super effective. | 8 | 96 | 2 |
Twin Beam: Strike: Flinch 1 | Has a chance (20%) of making the target flinch when the user's attack move hits. If the move has the multistrike effect tag, has a chance (20%) of making the target flinch for each hit. | 8 | 96 | 3 |
Experimental Stored Power: Power +3 | Experimental Stored Power: Power ↑ +3 | 3 | 36 | 1 |
Experimental Stored Power: Power +3 | Experimental Stored Power: Power ↑ +3 | 3 | 36 | 1 |
Experimental Stored Power: Power +3 | Experimental Stored Power: Power ↑ +3 | 3 | 36 | 1 |
Experimental Stored Power: Power +3 | Experimental Stored Power: Power ↑ +3 | 3 | 36 | 1 |
Experimental Stored Power: Power +3 | Experimental Stored Power: Power ↑ +3 | 3 | 36 | 2 |
Experimental Stored Power: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
There You Have It!: Precision 1 | Raises the user's accuracy by 1 stat rank when its move is successful. | 7 | 84 | 2 |
There You Have It!: Brain Gain 9 | Increases the user's Special Moves ↑ Next effect by 1 rank when its move is successful. | 10 | 120 | 4 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Superduper Effective 3 | Powers up moves that are super effective. | 7 | 84 | 2 |
Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 7 | 84 | 2 |
Natural Remedy | Removes all status conditions from the user the first time it is inflicted by any status condition each battle. | 7 | 84 | 2 |
On the Run 1 | Raises the user's evasiveness by 1 stat rank the first time it is in a pinch each battle. | 7 | 84 | 2 |
Grass Guard | Reduces damage when the user is attacked by Grass-type moves. | 7 | 84 | 2 |
Ghost Guard | Reduces damage when the user is attacked by Ghost-type moves. | 7 | 84 | 2 |
Adrenaline 1 | Reduces the sync move countdown by 1 the first time the user's sync move is used each battle. | 10 | 120 | 3 |
Rising Tide | The more the user's stats are raised, the more it powers up the user's sync move. | 10 | 120 | 3 |
Trainer Sync Redemption 1 | Restores 1 MP for the user's Trainer the first time its sync move is used each battle. | 10 | 120 | 3 |
Sync Damage Guard | Applies the Damage Guard Next effect to the user the first time its sync move is used each battle. | 10 | 120 | 3 |
Stacking Strike 9 | Raises the user's critical-hit rate by 1 stat rank when its attack move hits. If the move has the multistrike effect tag, raises the user's critical-hit rate by 1 stat rank for each hit. | 10 | 120 | 3 |
Unfortunate Strike 9 | Lowers one of the target's following stats by one stat rank at random when the user's attack move against it hits: Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, or evasiveness. If the move has the multistrike effect tag, lowers one of the target's following stats by one stat rank at random for each hit: Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, or evasiveness. | 10 | 120 | 3 |
Vigilance | Protects the user against critical hits. | 10 | 120 | 3 |
Soften Up 1 | Critical hits land more easily when the user attacks with a sync move. | 10 | 120 | 4 |
Strike: Sp. Def ↓ 9 | Lowers the target's Sp. Def by 1 stat rank when the user's attack move against it hits. If the move has the multistrike effect tag, lowers the target's Sp. Def by 1 stat rank for each hit. | 10 | 120 | 5 |
S-Move: 7 Stats ↑ 1 | Raises the user's Attack, Defense, Sp. Atk, Sp. Def, Speed, accuracy, and evasiveness by 1 stat rank after using its sync move. | 10 | 120 | 5 |
Laid-Back Biology Teacher Twin Beam: Power +25 | Laid-Back Biology Teacher Twin Beam: Power ↑ +25 | 5 | 60 | 3 |
Laid-Back Biology Teacher Twin Beam: Power +25 | Laid-Back Biology Teacher Twin Beam: Power ↑ +25 | 5 | 60 | 3 |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3%2BupL2%2BYYSaq6Sav7R1